[src:forbes]
Rank | Company | Country | Sales | Profits | Assets | Market Value |
---|---|---|---|---|---|---|
1 | ICBC | China | $148.7 B | $42.7 B | $3,124.9 B | $215.6 B |
2 | China Construction Bank | China | $121.3 B | $34.2 B | $2,449.5 B | $174.4 B |
3 | Agricultural Bank of China | China | $136.4 B | $27 B | $2,405.4 B | $141.1 B |
4 | JPMorgan Chase | United States | $105.7 B | $17.3 B | $2,435.3 B | $229.7 B |
5 | Berkshire Hathaway | United States | $178.8 B | $19.5 B | $493.4 B | $309.1 B |
6 | Exxon Mobil | United States | $394 B | $32.6 B | $346.8 B | $422.3 B |
7 | General Electric | United States | $143.3 B | $14.8 B | $656.6 B | $259.6 B |
8 | Wells Fargo | United States | $88.7 B | $21.9 B | $1,543 B | $261.4 B |
9 | Bank of China | China | $105.1 B | $25.5 B | $2,291.8 B | $124.2 B |
10 | PetroChina | China | $328.5 B | $21.1 B | $386.9 B | $202 B |
11 | Royal Dutch Shell | Netherlands | $451.4 B | $16.4 B | $357.5 B | $234.1 B |
12 | Toyota Motor | Japan | $255.6 B | $18.8 B | $385.5 B | $193.5 B |
13 | Bank of America | United States | $101.5 B | $11.4 B | $2,113.8 B | $183.3 B |
14 | HSBC Holdings | United Kingdom | $79.6 B | $16.3 B | $2,671.3 B | $192.6 B |
15 | Apple | United States | $173.8 B | $37 B | $225.2 B | $483.1 B |
16 | Citigroup | United States | $94.1 B | $13.4 B | $1,883.4 B | $145.1 B |
17 | BP | United Kingdom | $379.2 B | $23.6 B | $305.7 B | $148.8 B |
18 | Chevron | United States | $211.8 B | $21.4 B | $253.8 B | $227.2 B |
19 | Volkswagen Group | Germany | $261.5 B | $12 B | $446.9 B | $119 B |
20 | Wal-Mart Stores | United States | $476.5 B | $16 B | $204.8 B | $247.9 B |
21 | Gazprom | Russia | $164.6 B | $39 B | $397.2 B | $88.8 B |
22 | Samsung Electronics | South Korea | $208.9 B | $27.2 B | $202.8 B | $186.5 B |
23 | AT&T | United States | $128.8 B | $18.2 B | $277.8 B | $182.7 B |
24 | BNP Paribas | France | $123.2 B | $6.4 B | $2,480.5 B | $98.6 B |
25 | Total | France | $227.9 B | $11.2 B | $239.1 B | $149.8 B |
26 | Verizon Communications | United States | $120.6 B | $11.5 B | $274.1 B | $197.7 B |
27 | Allianz | Germany | $131.4 B | $8 B | $963.1 B | $77.2 B |
28 | China Mobile | Hong Kong | $102.5 B | $19.8 B | $192.8 B | $184.6 B |
29 | Sinopec-China Petroleum | China | $445.3 B | $10.9 B | $228.4 B | $94.7 B |
30 | Petrobras | Brazil | $141.2 B | $10.9 B | $319.2 B | $86.8 B |
31 | Daimler | Germany | $156.6 B | $9.1 B | $232.2 B | $102.9 B |
32 | Microsoft | United States | $83.3 B | $22.8 B | $153.5 B | $343.8 B |
33 | AXA Group | France | $138.9 B | $6 B | $1,018.9 B | $63.4 B |
34 | Rosneft | Russia | $142.6 B | $12.8 B | $229.4 B | $70 B |
35 | IBM | United States | $99.8 B | $16.5 B | $126.2 B | $202.5 B |
36 | Nestle | Switzerland | $99.4 B | $10.8 B | $135.4 B | $239.6 B |
37 | Mitsubishi UFJ Financial | Japan | $48.6 B | $11.3 B | $2,458.9 B | $77.7 B |
38 | Vodafone | United Kingdom | $65.1 B | $31.8 B | $235.6 B | $96.9 B |
39 | Eni | Italy | $152.7 B | $6.9 B | $186.6 B | $90.9 B |
40 | Procter & Gamble | United States | $84.7 B | $10.9 B | $142.9 B | $217.8 B |
41 | Johnson & Johnson | United States | $71.3 B | $13.8 B | $132.7 B | $277 B |
42 | American International Group | United States | $68.1 B | $9.1 B | $540.7 B | $73.2 B |
43 | Banco Santander | Spain | $52.5 B | $5.8 B | $1,537.3 B | $112.3 B |
44 | BHP Billiton | Australia | $67.7 B | $14.8 B | $151 B | $182.3 B |
45 | Pfizer | United States | $52.7 B | $22 B | $172.1 B | $203.9 B |
46 | Itaú Unibanco Holding | Brazil | $67.2 B | $7.6 B | $435.4 B | $74.9 B |
47 | Ford Motor | United States | $146.9 B | $7.2 B | $202 B | $64.5 B |
48 | BMW Group | Germany | $101 B | $7.1 B | $190.7 B | $83.4 B |
49 | Commonwealth Bank | Australia | $41.5 B | $7.9 B | $699.9 B | $114.5 B |
50 | EDF | France | $100.4 B | $4.5 B | $353.9 B | $75.8 B |
51 | Statoil | Norway | $105.2 B | $6.8 B | $146 B | $89.2 B |
52 | United States | $59.7 B | $12.2 B | $110.9 B | $382.5 B | |
53 | Siemens | Germany | $99.7 B | $6 B | $140.1 B | $114.2 B |
54 | Novartis | Switzerland | $57.9 B | $9.2 B | $126.3 B | $227.4 B |
55 | Royal Bank of Canada | Canada | $37.8 B | $8 B | $811.4 B | $95.7 B |
56 | Sumitomo Mitsui Financial | Japan | $46.2 B | $9.7 B | $1,494.7 B | $58.6 B |
57 | Comcast | United States | $64.7 B | $6.8 B | $158.8 B | $130 B |
58 | Sberbank | Russia | $56.5 B | $11.4 B | $554.2 B | $51.5 B |
59 | Goldman Sachs Group | United States | $39.5 B | $8 B | $911.5 B | $75.1 B |
60 | Westpac Banking Group | Australia | $38.4 B | $6.8 B | $651.4 B | $99 B |
61 | Nippon Telegraph & Tel | Japan | $110.7 B | $5.7 B | $189.3 B | $61 B |
62 | Ping An Insurance Group | China | $59 B | $4.6 B | $552.8 B | $66.1 B |
63 | Banco Bradesco | Brazil | $74.1 B | $5.6 B | $384.9 B | $58.5 B |
64 | Anheuser-Busch InBev | Belgium | $43.2 B | $14.5 B | $141.7 B | $171.2 B |
65 | Bank of Communications | China | $46.6 B | $10.1 B | $942.2 B | $48.7 B |
66 | China Life Insurance | China | $68.4 B | $4 B | $327.2 B | $79.8 B |
67 | General Motors | United States | $155.4 B | $5.3 B | $166.3 B | $54.6 B |
68 | Telefónica | Spain | $75.8 B | $6.1 B | $163.8 B | $71.8 B |
69 | MetLife | United States | $71 B | $3.4 B | $885.3 B | $60 B |
70 | Honda Motor | Japan | $117.7 B | $4.9 B | $147.9 B | $63 B |
71 | Enel | Italy | $106.3 B | $4.3 B | $226.2 B | $53.2 B |
72 | BASF | Germany | $98.2 B | $6.4 B | $88.7 B | $102.3 B |
73 | Softbank | Japan | $55.6 B | $5.8 B | $156.6 B | $91.2 B |
74 | National Australia Bank | Australia | $36.9 B | $5.4 B | $755.9 B | $75.3 B |
75 | ANZ | Australia | $34 B | $6.2 B | $659.7 B | $83.9 B |
76 | ConocoPhillips | United States | $55.6 B | $9.2 B | $118.1 B | $86.3 B |
76 | TD Bank Group | Canada | $31.3 B | $6.6 B | $815.2 B | $86.2 B |
78 | Intel | United States | $52.7 B | $9.6 B | $92.4 B | $129.2 B |
79 | UBS | Switzerland | $39.7 B | $3.4 B | $1,135.5 B | $81 B |
80 | Hewlett-Packard | United States | $112.1 B | $5.3 B | $105 B | $63 B |
81 | Coca-Cola | United States | $46.3 B | $8.5 B | $91.3 B | $168.7 B |
82 | Cisco Systems | United States | $47.9 B | $8.2 B | $98.4 B | $119 B |
83 | LukOil | Russia | $119.2 B | $7.8 B | $109.4 B | $47.7 B |
84 | Zurich Insurance Group | Switzerland | $71.9 B | $4 B | $397.1 B | $45.8 B |
84 | UnitedHealth Group | United States | $122.5 B | $5.6 B | $81.9 B | $81 B |
84 | Boeing | United States | $86.6 B | $4.6 B | $92.7 B | $95.3 B |
87 | Hyundai Motor | South Korea | $79.8 B | $7.8 B | $126.4 B | $49.7 B |
87 | Sanofi | France | $43.7 B | $4.9 B | $132.4 B | $137.1 B |
89 | Credit Agricole | France | $65.3 B | $3.3 B | $2,117.7 B | $41 B |
90 | United Technologies | United States | $62.7 B | $5.7 B | $90.6 B | $108.1 B |
90 | Roche Holding | Switzerland | $50.5 B | $12 B | $69.9 B | $253.7 B |
92 | Munich Re | Germany | $88 B | $4.4 B | $343.1 B | $38.9 B |
93 | PepsiCo | United States | $66.4 B | $6.7 B | $77.5 B | $126.2 B |
94 | Oracle | United States | $37.9 B | $11.1 B | $86.6 B | $185 B |
95 | Bank of Nova Scotia | Canada | $27.7 B | $6.3 B | $702.1 B | $71.2 B |
96 | CVS Caremark | United States | $126.8 B | $4.6 B | $71.5 B | $87.8 B |
97 | ING Group | Netherlands | $34.5 B | $4.4 B | $1,488.7 B | $56.1 B |
98 | Saudi Basic Industries | Saudi Arabia | $50.4 B | $6.7 B | $90.4 B | $94.4 B |
99 | Merck & Co | United States | $44.1 B | $4.4 B | $105.6 B | $165.8 B |
100 | Walt Disney | United States | $46 B | $6.6 B | $83.2 B | $142.9 B |
0 comments:
Post a Comment