1 | ATA | Advanced Technology Attachment |
2 | BIOS | Basic Input Output System |
3 | AI | Artifical Intelligence |
4 | ASCII | American Standard Code for Information Interchange |
5 | BASIC | Beginners All purpose Symbolic Instruction Code |
6 | COMPUTER | Common Operating Machine Partitularly Used for Trade, Education and Research |
7 | DOS | Disk Operating System |
8 | GIF | Graphics Interchange Format |
9 | HTTP | Hyper Text Transfer protocol |
10 | ISDN | Integrated Services Digital Network |
11 | ICP | Internet Cache Protocol |
12 | ISP | Internet Service Provider |
13 | JPEG | Joint Photographic Experts Group |
14 | MHz | Megahertz |
15 | MPEG | Motion Pictures Experts Group |
16 | MIPS | Million Instructions Per Second |
17 | MCP | Microsoft Certified Professional |
18 | NFS | Network File System |
19 | NIC | Network Interface Controller |
20 | Portable Document Format | |
21 | PNG | Portable Network Graphics |
22 | UAC | User Account Control |
23 | UI | User Interface |
24 | VM | Virtual Memory |
25 | VGA | Video Graphic Array |
26 | W3C | World Wide Web Consortium |
27 | WAN | Wide Area Network |
28 | WAP | Wireless Access point |
29 | WPA | Wi-Fi Protected Area |
30 | WWW | World Wide Web |
31 | RAM | Random Access Memory |
32 | ROM | Read Only Momory |
33 | TCP | Transmission Control Protocol |
34 | URL | Uniform Resource Locator |
35 | WiFi | Wireless Fidelity |
36 | KB | Kilobyte |
37 | MB | Megabyte |
38 | GB | Gigabyte |
39 | TB | Terabyte |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment